Wind speed 1998.2 Naha


 
Day Average (m/s) Max (m/s) Maximum moment(m/s) For the wind Wave Temp average(Centigrade) Temp max Temp mini Wind report.
1 6 9.7 16 S   19.9 22.4 18.1 Sail 5.0 just. Wave board 255. Senaga island(About Naha airport) With reef at least a waist
2 2 3.7 6 NW   19.1 22 15.7  
3 4.7 8.8 15.5 SW   19.7 23.6 16  
4 7.1 10.1 16.1 N   16.6 19 14  
5 6.7 8.6 14 N   14.3 15.2 13  
6 3.4 5.9 9.6 N   15.1 15.8 14.2  
7 5.2 8.7 14.8 N   15.2 16.7 13.8 Sail 5.0 just. Wave board 255. Senaga island(About Naha airport) 
8 7 8.7 15.7 N   15 17 13.8  
9 3.1 5.5 9 N   15.3 19 12  
10 4.9 8.9 13.8 NE   18.1 21.2 16.3  
11 4.2 6.4 9.9 SE   19.7 23.2 14.7  
12 4 8.9 13.7 SW   21.9 24.8 20.3  
13 2.4 3.9 5.9 E   21.8 24.1 19.1  
14 6.1 11.9 19.1 SW   22.6 25.5 19.9  
15 6.1 11.7 19.6 NW   18 21 15.6 Sail 5.0 under. Wave board 255. Senaga island(About Naha airport) With reef at least a waist
16 3.9 7.4 11.1 SE   18.6 22 13.6  
17 7.4 12.4 20.6 E   21 24 19.3  
18 10.4 17.1 28.3 E   20.1 21.9 17.6  
19 7 12 20.3 SE   21.7 23.4 20.2  
20 3.7 9.4 16.2 NW   21.1 24.6 18.7  
21 4 6.4 11.1 N   19.1 20.7 17.5  
22 5.3 8.5 12.8 NW   18.6 20.1 17.7  
23 3.6 6 9.9 NW   19.6 22.3 17.8  
24 3.6 7.6 12.3 N   17.8 18.8 16.8  
25 6.4 9 13.9 NW   17.8 19.6 16.7  
26 3.7 7 11.3 NW   17.7 19.7 16.5  
27 3.5 7.5 12.7 NE   17.2 19.5 15.4  
28 6.3 9.1 14.4 N   16.4 17.9 15  
                   
                   
                   
                   
  Average wind speed (m/s) Maximum average wind speed(m/s) Average temperature(Centigrade)            
  5.06 8.60 18.54            
                   
  For the wind times              
  N 9              
  NE 2              
  NW 7              
  S 1              
  SE 3              
  SW 3              
  E 3              

February is the blow that maximum moment wind speed 28.3m/s on 18th is terrific. Then, because it is the east, a direction of the wind at this time may have blown in east shore which is opposite to Naha City more. A Meebalu beach is east shore.


A direction of the wind frequency. %

N    21.7 E     6.0 S    3.1 W    0.4
NNE  10.6 ESE  5.1 SSW  4.9 WNW  2.8
NE    6.4 SE    8.2 SW   1.6 NW   7.6
ENE   5.8 SSE   5.8 WSW  1.2 NNW  8.8

It is returned to the homepage.