| Day | Average (m/s) | Max (m/s) | Maximum moment(m/s) | For the wind | Wave | Temp average(Centigrade) | Temp max | Temp mini | Wind report. |
| 1 | 3.9 | 7.2 | 10.4 | NNW |   | 23.6 | 26.2 | 20.9 |   |
| 2 | 2.7 | 5.3 | 8.3 | ESE |   | 22.3 | 25.3 | 19.9 |   |
| 3 | 3.5 | 10.2 | 16.2 | NNE |   | 22.3 | 26.4 | 20 |   |
| 4 | 4.8 | 8.4 | 12.8 | NNE |   | 21.4 | 24.6 | 19.1 |   |
| 5 | 4.5 | 8.2 | 12.8 | NNE |   | 21.8 | 24.5 | 19.6 |   |
| 6 | 5.6 | 9.8 | 14.8 | ENE |   | 21.3 | 23.6 | 19.5 |   |
| 7 | 6.2 | 11.9 | 20 | N |   | 21.2 | 24.2 | 18.6 |   |
| 8 | 6.9 | 12.6 | 21.6 | N |   | 18.1 | 19.5 | 16.2 |   |
| 9 | 7 | 9.9 | 15.6 | NNE |   | 18.9 | 20.9 | 17.7 |   |
| 10 | 6.1 | 8.8 | 14.3 | NE |   | 18.8 | 21.1 | 17.3 |   |
| 11 | 6.6 | 9.9 | 15.2 | NNE |   | 18.9 | 20.3 | 17.9 |   |
| 12 | 5.3 | 7.3 | 12.1 | NE |   | 20.3 | 22.7 | 18 |   |
| 13 | 4.7 | 7.7 | 11 | ENE |   | 21.8 | 24.7 | 19.1 |   |
| 14 | 5.4 | 12 | 21.1 | NNE |   | 19.7 | 22.4 | 16.4 |   |
| 15 | 5.3 | 11.6 | 19.4 | N |   | 17.6 | 19.6 | 15.8 |   |
| 16 | 5 | 7.7 | 11.8 | NNE |   | 19.5 | 22.4 | 15.7 |   |
| 17 | 5.2 | 8.2 | 12.1 | NE |   | 20.5 | 23.1 | 19 |   |
| 18 | 5.1 | 8.3 | 12.6 | ESE |   | 22 | 24.6 | 18.5 |   |
| 19 | 4.1 | 6.4 | 9.2 | E |   | 21.7 | 23.2 | 20.1 |   |
| 20 | 5.2 | 8.1 | 14.5 | E |   | 19.8 | 21.1 | 18.4 |   |
| 21 | 7.6 | 11.7 | 18.5 | E |   | 19.7 | 20.6 | 18.9 |   |
| 22 | 5.3 | 8.9 | 13.4 | ENE |   | 21.4 | 22.8 | 20 |   |
| 23 | 5.3 | 8.8 | 14.9 | N |   | 21.1 | 22.2 | 20.1 |   |
| 24 | 6.8 | 10.5 | 15.9 | NNE |   | 19.6 | 21.5 | 18 |   |
| 25 | 3.1 | 4.7 | 7.4 | NE |   | 19.1 | 22.2 | 16.1 |   |
| 26 | 4.2 | 7.2 | 12.4 | N |   | 19.2 | 20.9 | 17 |   |
| 27 | 3.9 | 7.7 | 11.8 | NNE |   | 18.9 | 21.3 | 16.2 |   |
| 28 | 3.9 | 6.3 | 9.4 | NNE |   | 19.1 | 21.5 | 17.1 |   |
| 29 | 3.9 | 6.6 | 9.4 | N |   | 22.2 | 14.9 | 12.6 |   |
| 30 | 3.4 | 6.1 | 9.2 | NNE |   | 18.9 | 22.1 | 16.7 |   |
| 31 | 4.4 | 12 | 18 | NNE |   | 17.8 | 22.8 | 14.7 |   |
| Average wind speed (m/s) | Maximum average wind speed(m/s) | Average temperature(Centigrade) | |||||||
|   | 5.00 | 8.71 | 20.27 |   |   |   |   |   |   |
| For the wind | times |
Wind direction frequency. % |
|||||||
|   | N | 6 | 8.5 |   |   |   |   |   |   |
|   | NNE | 12 | 35.6 |   |   |   |   |   |   |
|   | NE | 4 | 27.4 |   |   |   |   |   |   |
|   | NNW | 1 | 0.8 |   |   |   |   |   |   |
|   | NW | 0 | 0.5 |   |   |   |   |   |   |
|   | S | 0 | 0 |   |   |   |   |   |   |
|   | SSW | 0 | 0 |   |   |   |   |   |   |
|   | SE | 0 | 1.3 |   |   |   |   |   |   |
|   | SSE | 0 | 0 |   |   |   |   |   |   |
|   | SW | 0 | 0 |   |   |   |   |   |   |
|   | E | 3 | 9 |   |   |   |   |   |   |
|   | ENE | 3 | 12.8 |   |   |   |   |   |   |
|   | ESE | 2 | 3.5 |   |   |   |   |   |   |
|   | W | 0 | 0.1 |   |   |   |   |   |   |
|   | WNW | 0 | 0 |   |   |   |   |   |   |
|   | WSW | 0 | 0 |   |   |   |   |   |   |
A direction of the wind frequency. %