Wind speed 1998.3 Naha


@
Day Average (m/s) Max (m/s) Maximum moment(m/s) For the wind Wave Temp average(Centigrade) Temp max Temp mini Wind report.
1 6.4 9.2 14.8 N   16.1 17.8 14.7 AM Senaga Beach@SAIL‚TD‚O WAVE ¨‚UD‚W@SLALOM
2 4.1 6.2 10.1 NW   17.2 20.3 15.5  
3 3.5 5.8 9.3 E   18.3 21 15  
4 8.1 12.4 18.8 S   21.4 23.9 18.3  
5 7.3 13.1 20.7 SW   19.6 22.6 17.2  
6 2.3 4.3 7 W   18.5 22 15  
7 2.7 4.3 9.5 SE   20.9 24.4 18.1  
8 3.4 5.4 12.2 SE   22.2 25.3 20  
9 4.1 7.6 15.7 SW   23.7 26.2 22  
10 3.1 6.6 11.1 W   21.9 24.4 20.4  
11 5.3 9 14.3 NW   18.4 21.1 16.5  
12 4.6 7.2 11.3 NW   16.6 18.1 15.2  
13 4.6 7.2 11.6 NW   16.8 18.9 14.3  
14 2.4 4.6 7.6 SE   17.6 21.7 13.1  
15 5.2 8.4 14.2 NE   17.8 20.1 14.8  
16 3.2 6.6 9.5 E   18 20 14.8  
17 5.4 8.5 15.1 E   19.2 21.9 17.7  
18 6.3 11.6 16.8 E   19.3 22.6 16.9  
19 8.2 11.3 18.6 SE   20.7 23.2 18.1  
20 6.1 10.9 17.3 SW   20.5 24.7 17.9  
21 4.5 8.7 14.8 N   18.4 21.7 17.1  
22 5.9 8.9 15.2 N   16.6 17.8 14.8 AM Senaga Beach@SAIL‚TD‚O WAVE Just.@
23 4.5 7.5 10.9 E   17.8 19.3 16.3  
24 4 8 12.2 SW   21.8 25.5 19.2  
25 2.1 4.7 6.7 SW   22.8 27.2 19.2  
26 4.1 5.8 8.8 E   23.1 26.8 20.7  
27 5.2 9.5 15.1 SE   24.1 27.7 21.6  
28 4.7 8.2 12.2 SW   24.6 28.1 22.5  
29 3 5.1 8.7 E   22.8 25 21.5  
30 3.7 6.5 9.6 SW   24.1 27.7 21.7  
31 3.9 6.1 9 S   24 27.4 21.3  
@ @ @ @ @ @ @ @ @ @
@ Average wind speed (m/s) Maximum average wind speed(m/s) Average temperature(Centigrade) @ @ @ @ @ @
  4.58 7.72 20.15            
@ @ @ @ @ @ @ @ @ @
@ For the wind times @ @ @ @ @ @ @
  N 3              
  NE 1              
  NW 4              
  S 2              
  SE 5              
  SW 7              
  E 7              
  W 2              

A direction of the wind frequency.@“

N@@@‚P‚QD‚X E @@  ‚WD‚R S@@@ ‚WD‚U W @@@‚OD‚S
NNE @ ‚P‚PD‚Q ESE@ ‚P‚OD‚Q SSW @@‚SD‚Q WNW@   ‚PD‚U
NE@ @@‚TD‚Q SE @@ ‚VD‚T SW@@  ‚RD‚Q NW@@  ‚RD‚X
ENE@ @ ‚TD‚Q SSE @  ‚WD‚U WSW@   ‚QD‚O NN‚v@  ‚UD‚U

 DateF 1999 , Apr, 18th.
It is returned to the homepage.