Wind speed 1998.10 Naha


 
Day Average (m/s) Max (m/s) Maximum moment(m/s) For the wind Wave Temp average(Centigrade) Temp max Temp mini Wind report.
1 4.7 6.4 10 NW   27.5 29.5 26.3  
2 3.2 5.5 8.1 NNW   27.1 29.6 24.5  
3 3.6 6.2 8.9 E   28.2 31.5 25.8  
4 4.9 11.1 16.7 ESE   26.7 29.3 24.7  
5 5.1 11.4 18.8 SSW   25.1 26.3 23.4  
6 4.7 7.2 11.6 S   27.8 31.3 24.8  
7 2.6 6.7 10.5 W   27.3 30.7 28.2  
8 2.8 5.4 8.4 NE   27 29.8 25  
9 5 8.9 12.2 ENE   27.3 29.8 25.8  
10 5.4 8.3 13.1 E   27.6 30.1 25.1  
11 5.5 8.8 14.6 E   26.2 27.8 23.7 Typoon No. 10
12 4.7 7.1 10.4 E   27.7 30.3 26.4  
13 4.3 7.6 10.7 E   27.8 30.6 24.9  
14 4.5 6.9 10.1 ESE   27.9 29.1 26.7  
15 5.4 9.2 17.4 SE   27.4 29 23.8  
16 11.9 20.1 36.9 S   28.5 31 25.5  
17 12.5 21.9 37.3 SSW   26.7 29 24.9 PM Senaga Beach SAIL5.0 255WAVE Wave over head.
18 5.9 7.8 12.9 N   25.5 27.4 24.4  
19 6 9.1 14.6 NNE   25.1 27.6 23.8 PM Senaga Beach SAIL5.0 282SL
20 6.4 9.8 15.4 NNE   25 26.5 23.8  
21 4.8 7.2 10.9 ENE   26.6 29.2 24.5  
22 4.8 7.9 12.4 ESE   25.7 27.6 24  
23 5 8.4 12.7 NNE   26.7 29.9 24.6 PM Senaga Beach SAIL6.8 282SL 
24 4.3 7.3 11.1 NNE   25.2 27 24.1  
25 6.5 9.6 15 E   25.6 28.7 22.7 PM Nibaru Beach SAIL5.0 282SL
26 6.3 10.1 16.2 ESE   25.8 27.9 24.4  
27 2.9 6.5 10.7 ESE   26.8 30.9 24.2  
28 4.9 8.5 15.1 WSW   27.5 30.5 24.9  
29 2.9 5.7 8.4 W   27.1 29.6 26  
30 2.8 5.6 8.7 N   27 30 24.1  
31 4.9 7.4 11.2 E   25.5 28.6 22.8  
                   
  Average wind speed (m/s) Maximum average wind speed(m/s) Average temperature(Centigrade)            
  5.14 8.70 26.74            
                   
  For the wind times

Wind direction frequency. %

           
  N 2 3.9            
  NNE 4 14.5            
  NE 1 9.3            
  NNW 1 3.8            
  NW 1 5.5            
  S 2 3.4            
  SSW 2 1.7            
  SE 1 7.3            
  SSE 0 4.3            
  SW 0 2.7            
  E 7 12            
  ENE 2 7.8            
  ESE 5 15.3            
  W 2 3            
  WNW 0 2.8            
  WSW 1 2.6            

Date: 1999 , Apr, 18th.
It is returned to the homepage.