Wind speed 1998.11 Naha


 
Day Average (m/s) Max (m/s) Maximum moment(m/s) For the wind Wave Temp average(Centigrade) Temp max Temp mini Wind report.
1 3.9 6.5 11 NE   24.8 26 23.9  
2 4.4 9.2 16.5 NNE   24.2 26.3 21.9  
3 5.2 8.3 12.4 ENE   25.1 27.6 22.7  
4 4 7 11.8 NNE   23.9 25.3 22.4  
5 5.3 9.2 13.8 NNE   24.1 26.6 22  
6 7.2 10.2 17.6 NNW   25.7 28.1 23.6  
7 7.3 9.7 16.2 N   24.9 27.1 23.2  
8 4.1 6.1 9.8 NNE   23.5 25.9 21.1  
9 2.9 6 9.5 N   23.2 26.5 20.9 PM Senaga Beach Sail6.2 282SL Just.
10 5.4 9.5 15 NNE   22.6 25.8 20.3  
11 4.6 7.8 12.9 NNE   21.6 24.3 19.6  
12 4.6 7.3 11 ENE   22 25.2 19.1  
13 3.1 5.7 8.3 ENE   23.5 27.1 19.1  
14 2.8 4.8 6.8 ESE   24.9 26.5 22.7  
15 4 6.1 8.7 E   26.1 28.8 24.4  
16 3.4 6.5 9.8 SSW   26 29.6 22.8  
17 7.2 11.3 19 N   23.1 26.1 20.8  
18 6 8.8 14.8 NNE   20.2 21.3 18.5  
19 6 9.1 14.6 NNE   18.8 19.7 17.4  
20 5.8 8 13.9 NNE   20.6 21.6 19.4  
21 6 10.5 16.2 ENE   21.6 24.3 19.4  
22 6.2 9 15.4 NNE   19.6 20.8 18.6  
23 5.1 7.9 12.2 NE   21.1 23.2 19.5  
24 4.6 7.7 12.9 NE   22.5 24.8 20.4  
25 6.3 9.7 14.6 NE   22.4 25 20.3  
26 6.5 9.6 14.5 E   23.7 25.9 21  
27 5.4 9 14.9 ESE   24.8 24.8 22.4  
28 6.5 9.2 14.0 NNE   22.2 25 20.8  
29 3.7 7.7 12.6 E   21.8 25.4 18.8  
30 6.3 10 16.1 WSW   23.8 26.4 19.9  
                   
  Average wind speed (m/s) Maximum average wind speed(m/s) Average temperature(Centigrade)            
  5.13 8.25 23.08            
                   
  For the wind times

Wind direction frequency. %

           
  N 3 8.2            
  NNE 11 34.2            
  NE 4 26.4            
  NNW 1 1.1            
  NW 0 0.1            
  S 0 0.8            
  SSW 1 1.7            
  SE 0 2.9            
  SSE 0 0.6            
  SW 0 1.4            
  E 3 6.7            
  ENE 4 7.8            
  ESE 2 7.9            
  W 0 0.1            
  WNW 0 0.1            
  WSW 1 0            

Date: 1999 , Apr, 18th.
It is returned to the homepage.